We've had some of the biggest names in Rock on our stage.
| .38 Special | 2009 |
| Alice Cooper | 2005, 2010 |
| Bad Company | 2003 |
| Big Head Todd and The Monsters | 2008 |
| Blue Oyster Cult | 2004 |
| BTO | 2003 |
| Buckcherry | 2010 |
| Cheap Trick | 2005 |
| Chevelle | 2010 |
| Chicago | 2007 |
| Chickenfoot | 2009 |
| Cinderella | 2010 |
| Creedence Clearwater Revisted | 2004 |
| Crisis | 2007 |
| Default | 2011 |
| Def Leppard | 2007 |
| Dickey Betts $ Great Southern | 2004 |
| Dr. Hook and The Medicine Show | 2004 |
| Dokken | 2008 |
| Eddie Money | 2004 |
| Edgar Winter | 2005 |
| Finger Eleven | 2010 |
| Foghat | 2003 |
| Foreigner | 2005, 2007 |
| Fuel | 2011 |
| Godsmack | 2011 |
| Goodman Band | 2009 |
| Great White | 2011 |
| Gregg Rolie Band | 2003 |
| Heart | 2010 |
| Hinder | 2010 |
| Huey Lewis & The News | 2009 |
| James Douglas Band | 2008, 2009 |
| Joan Jett and The Blackhearts | 2004, 2008 |
| John Waite | 2006 |
| Jonny Lang | 2007 |
| Kansas | 2003 |
| Kid Rock | 2008 |
| Kopek | 2011 |
| Little River Band | 2005 |
| Los Lonely Boys | 2009 |
| Loverboy | 2005 |
| Lynyrd Skynyrd | 2006 |
| Mark Farner (of Great Funk Railroad) | 2003 |
| Marshall Tucker Band | 2009 |
| MeatLoaf | 2011 |
| Molly Hatchet | 2004 |
| Night Ranger | 2003 |
| Paul Rodgers | 2003 |
| Puddle of Mudd | 2009 |
| Poison | 2008 |
| Quiet Riot | 2007 |
| Rare Earth | 2008 |
| Ratt | 2006 |
| REO Speedwagon | 2006 |
| Saliva | 2007, 2011 |
| Saving Abel | 2009 |
| Sammy Hagar | 2003 |
| Sebastian Bach | 2011 |
| Shooter Jennings & Hierophant | 2010 |
| Sick Puppies | 2010 |
| Skillet | 2011 |
| Slaughter | 2006 |
| Sole Aggression | 2009 |
| Starship with Mickey Thomas | 2008 |
| Styx | 2005, 2007 |
| Survivor | 2008 |
| Tesla | 2006 |
| The Guess Who | 2006, 2007 |
| ThundHerStruck | 2010 |
| Trapt | 2006 |
| Twisted Sister | 2011 |
| Uncle Kracker | 2005 |
| ZZ Top | 2004 |









